Currency | Price | Rise and fall | Markets | Transaction |
---|---|---|---|---|
BTC BTC/USDT | 103975.08 | +0.878% | Transaction | |
ETH ETH/USDT | 3284.46 | +41.9693% | Transaction | |
ETC ETC/USDT | 26.7107 | +48.3433% | Transaction | |
XRP XRP/USDT | 3.1777 | +498.7978% | Transaction | |
DOT DOT/USDT | 6.5187 | +0.0645% | Transaction | |
LTC LTC/USDT | 115.19 | +90.3652% | Transaction | |
OTG OTG/USDT | 0.010656 | +1.8251% | Transaction | |
SHIB SHIB/USDT | 2.035E-5 | +54.8706% | Transaction | |
NFT NFT | 5.1E-7 | +13.1778% | Transaction | |
FIL FIL/USDT | 5.0741 | +48.3915% | Transaction | |
DOGE DOGE/USDT | 0.360631 | -2.3791% | Transaction | |
LINK LINK/USDT | 25.4729 | +140.3603% | Transaction | |
BCH BCH/USDT | 438.86 | +0.5752% | Transaction | |
BSV BSV/USDT | 51.9203 | +0.2599% | Transaction | |
ADA ADA/USDT | 0.991063 | +0.9995% | Transaction | |
EOS EOS/USDT | 0.8202 | +69.4628% | Transaction | |
TRX TRX/USDT | 0.254368 | +64.9298% | Transaction | |
XMR XMR/USDT | 214.6 | +25.1969% | Transaction | |
IOTA IOTA/USDT | 0.3295 | +168.9796% | Transaction | |
DASH DASH/USDT | 36.5 | +0.2747% | Transaction | |
ZEC ZEC/USDT | 48.75 | +73.6111% | Transaction | |
PAX PAX | 0.9991 | 0% | Transaction | |
WBTC WBTC/USDT | 21596.23 | -0.6237% | Transaction | |
ATF atf | 19.53806 | -0.6709% | Transaction | |
AIF aif | 2.281803 | +1.4108% | Transaction | |
LPT lpt | 0.072547 | -0.0234% | Transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time